IMP Property Schedule
Ref | Address | Use | Tenant | Lease Expiry | Rent Review Frequency (years) | Next Rent Review | Indexation | Keys | Ground Rent (GR) pa | GR per Key | Accrued Rent (AR) pa (Note 2) | AR per key | Reversionary Rent (RR) pa | RR per key | Tenant Buy-Back Option (Note 1) | Landlord Put Option (Note 2) | EPC | Site Area (acres) |
1 | Hotel | Bristol Harbour Hotel Limited (Company number 09677406) | 14/12/3015 | 5 | 15/12/2026 | RPI 0% & 5% | 42 | £232,147 | £5,527 | £275,139 | £6,551 | £284,322 | £6,770 | 15/12/2041 | B | 0.33 | ||
3 | Hotel | Stanhill Estate Limited (Company number 11035809) | 12/04/2193 | 5 | 13/04/2028 | RPI 1% & 5% | 56 | £102,063 | £1,823 | £112,737 | £2,013 | £121,956 | £2,178 | n/a | C/D | 35.0 | ||
4 | Hotel | Sandgate Bridgewood Manor Limited (Company number 11180886) | 04/07/3017 | 5 | 05/07/2028 | RPI 1% & 5% | 100 | £154,781 | £1,548 | £166,788 | £1,668 | £181,998 | £1,820 | n/a | 10/10/2073 | B | 3.70 | |
5 | Hotel | DVV Properties 2 Limited (Company number 09670573) | 09/10/2193 | 5 | 10/10/2028 | RPI 0% & 5% | 205 | £479,862 | £2,264 | £514,989 | £2,512 | £566,842 | £2,765 | 10/10/2038 | 10/10/2073 | C | 30.0 | |
8 | Hotel | De Vere Cotswold Water Park Limited (Company number 3987970) | 09/10/2193 | 5 | 10/10/2028 | RPI 0% & 5% | 328 | £689,861 | £2,103 | £740,361 | £2,257 | £814,906 | £2,484 | 10/10/2038 | C/D | 56.0 | ||
9 | Hostel & PBSA | Propco 50 Blackfriars St Ltd (Company number 10664899) | 16/05/2167 | 5 | 17/05/2027 | RPI 1% & 4% | 132 | £162,011 | £1,227 | £182,495 | £1,383 | £191,287 | £1,449 | 17/05/2042 | E | 0.30 | ||
16 | Hotel | Champeys MH Property Limited (Company number IOM015118V) | 26/09/3016 | 5 | 27/09/2027 | RPI 1% & 4% | 120 | £333,946 | £2,783 | £373,952 | £3,116 | £396,498 | £3,304 | 27/09/2042 | B | 270 | ||
17 | Hotel | Nottingham Belfry Property Limited (Company number OE007563) | 29/06/3016 | 5 | 30/06/2027 | RPI 1% & 4% | 120 | £277,387 | £2,312 | £310,965 | £2,591 | £326,869 | £2,724 | n/a | B | 5.07 | ||
18 | Hotel | Salcombe Harbour Hotel Ltd (Company number 7087213) | 30/07/3011 | 5 | 31/07/2027 | RPI 0% & 5% | 50 | £183,083 | £3,662 | £207,150 | £4,143 | £218,381 | £4,368 | n/a | B | 1.38 | ||
20 | Hotel | Delta Stratford Manor Property Limited (Company number OE008930) | 26/09/3016 | 5 | 27/09/2027 | RPI 1% & 4% | 104 | £198,565 | £1,909 | £222,353 | £2,138 | £235,758 | £2,267 | 27/09/2042 | C | 20.7 | ||
21 | Hotel | Delta Stratford Property Limited (Company number OE009014) | 26/09/3016 | 5 | 27/09/2027 | RPI 1% & 4% | 102 | £212,348 | £2,082 | £237,787 | £2,331 | £252,123 | £2,472 | 27/09/2042 | B | 2.30 | ||
22 | Hotel | Delta Norton Park Property Limited (Company number OE007895) | 26/09/3016 | 5 | 27/09/2027 | RPI 1% & 4% | 165 | £257,583 | £1,561 | £288,441 | £1,748 | £305,831 | £1,854 | 27/09/2042 | C/D | 54.0 | ||
23 | Hotel | Delta Telford Property Limited (Company number OE010365) | 26/09/3016 | 5 | 27/09/2027 | RPI 1% & 4% | 114 | £145,964 | £1,280 | £163,450 | £1,434 | £173,305 | £1,520 | 27/09/2042 | C | 170 | ||
24 | Hotel | De Vere Tortworth Court Limited (Company number 03745617) | 09/10/2193 | 5 | 10/10/2028 | RPI 0% & 5% | 201 | £611,753 | £3,044 | £656,535 | £3,266 | £722,639 | £3,595 | 10/10/2038 | 10/10/2073 | C | 30.0 | |
25 | Hotel | Lagonda York Propco Limited (Company number 04216868) | 21/12/2186 | 5 | 22/12/2026 | RPI Uncapped | 155 | £685,266 | £4,421 | £884,327 | £5,705 | £913,841 | £5,896 | n/a | B | 3.92 | ||
TOTAL | 1,994 | £4,726,620 | £5,366,590 | £5,718,790 | 683 |
Note 1: Accrued Rent calculated up to November 2025 RPI – 405.6
Note 2: Projected Reversionary Rent calculated up to November 2025 RPI (405.6), then assumed RPI of 3.50% pa until the next rent review.
Note 3: The Option Price is calculated on the basis of the Landlord receiving an IRR of between 2.50%-4.00% pa above inflation, after deduction of costs.
Note 4: The Option Price is £1.